You need to choose options for product.
Sale
-1%-
files/43d9468ae8c0e51a3063d6e845348c85L.jpg
-
files/f595e1d81b9dfc76ddce3922b2448632L_3ef48b7c-1682-4d64-bfee-0f6c31b107f9.jpg
-
files/d78b938e9c732fcee6297c4b4410d5c7L_0a13fe91-29e3-4aca-83dc-fd0bb08aac77.png
-
files/3556cbe8644dd7b9b974177c948a1310L_010f803b-c7c3-42c6-a6f4-5563990933f9.jpg
Overview
Old Man Emu Nitrocharger Plus struts combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be exclusively paired with OME vehicle-specific coils, the Nitrocharger Plus struts boast a 5-position spring seat adjustment system, complete with included coil seat spacers. Whether carrying heavy loads, towing, or navigating challenging landscapes, the Nitrocharger Plus ensure a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- 5-position spring seat adjustment with included coil seat spacers, catering to a range of different weights and vehicle setups
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
Specifications
| Type | Strut |
| Color | Yellow |
| Bushes | Rubber |
| Design | Twin Tube |
| Prop 65 | No |
| Material | Steel |
| Body Size | 2.28 in |
| Extended Length | 24.0 in |
| Compressed Length | 18.0 in |
| Adjustable Strut Height | 5 position |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
| 2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
| 2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
| 2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
| 2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
| 2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
| 2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
| 2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
| 2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
| 2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
| 2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
| 2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
| 2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
| 2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
| 2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
FR SPORT
Old Man Emu ARB / OME 07-13 Toyota Tundra Base 4L 6cyl 2Door Twin Tube Nitrocharger Plus Strut Front 93018
- Regular price
- $210.00
- Sale price
- $206.95
Sale
-1%Overview
Old Man Emu Nitrocharger Plus struts combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be exclusively paired with OME vehicle-specific coils, the Nitrocharger Plus struts boast a 5-position spring seat adjustment system, complete with included coil seat spacers. Whether carrying heavy loads, towing, or navigating challenging landscapes, the Nitrocharger Plus ensure a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- 5-position spring seat adjustment with included coil seat spacers, catering to a range of different weights and vehicle setups
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
Specifications
| Type | Strut |
| Color | Yellow |
| Bushes | Rubber |
| Design | Twin Tube |
| Prop 65 | No |
| Material | Steel |
| Body Size | 2.28 in |
| Extended Length | 24.0 in |
| Compressed Length | 18.0 in |
| Adjustable Strut Height | 5 position |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
| 2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
| 2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
| 2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
| 2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
| 2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
| 2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
| 2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
| 2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
| 2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
| 2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
| 2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
| 2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
| 2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
| 2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
- Regular price
- $210.00
- Sale price
- $206.95
Sale
-1%Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Product Description
Overview
Old Man Emu Nitrocharger Plus struts combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be exclusively paired with OME vehicle-specific coils, the Nitrocharger Plus struts boast a 5-position spring seat adjustment system, complete with included coil seat spacers. Whether carrying heavy loads, towing, or navigating challenging landscapes, the Nitrocharger Plus ensure a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- 5-position spring seat adjustment with included coil seat spacers, catering to a range of different weights and vehicle setups
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
Specifications
| Type | Strut |
| Color | Yellow |
| Bushes | Rubber |
| Design | Twin Tube |
| Prop 65 | No |
| Material | Steel |
| Body Size | 2.28 in |
| Extended Length | 24.0 in |
| Compressed Length | 18.0 in |
| Adjustable Strut Height | 5 position |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
| 2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
| 2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
| 2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
| 2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
| 2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
| 2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
| 2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
| 2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
| 2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
| 2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
| 2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
| 2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
| 2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
| 2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.