You need to choose options for product.
-
files/0b13086fb0b087dc5df87f9e927ac5b8_80bea64f-e719-47f0-b42e-33eee5f72de3.jpg
-
files/7acf20c402bf9daf5ad5bd7a7166e351_1b6e612b-53de-4f3b-8aa1-39c8a75b6cfa.jpg
Specifications
- 0.6mm Iridium Alloy Center ElectrodeIridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability.
- Outer Electrode with Platinum ChipThe Outer Electrode incorporates a square platinum chip which improves urability, and when combined with the iridium center electrode boosts ignition performance. The Outer Electrode features a shortened tip design and tapered shape while maintaining the necessary space for proper ignition.
- Short Type Outer Electrode (Anti-Vibration)The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode.
- Thermal EdgeAfter long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits.
- Spark Support GapDischarges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 - 2015 | Acura | RLX | Base, Sport Hybrid SH-AWD |
| 2015 | Acura | RLX | Tech, Elite |
| 1973 - 1986 | Buick | Century | Base |
| 1975 - 1986 | Buick | Century | Custom |
| 1980 - 1984 | Buick | Century | Estate |
| 1985 - 1986 | Buick | Century | Estate Wagon |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978 - 1986 | Buick | Century | Limited |
| 1973 - 1975 | Buick | Century | Luxus |
| 1984 | Buick | Century | Olympia Limited |
| 1975 - 1979 | Buick | Century | Special |
| 1978 - 1981 | Buick | Century | Sport |
| 1986 | Buick | Century | SS |
| 1983 - 1986 | Buick | Century | T-Type |
| 2005 - 2008 | Buick | LaCrosse | CXL, CX, CXS |
| 2008 | Buick | LaCrosse | Super |
| 1978 - 1980 | Buick | LeSabre | Base, Sport |
| 1978 | Buick | LeSabre | Custom |
| 1979 - 1980 | Buick | LeSabre | Limited |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1978 - 1980 | Buick | Skyhawk | S, Base |
| 2012 | Honda | Accord | HFP |
| 2008 - 2012 | Honda | Accord | LX-S, EX, EX-L, LX, LX-P |
| 2011 - 2012 | Honda | Accord | SE |
| 2008 | Mercedes-Benz | C300 | Sport, Base, 4Matic, 4Matic Sport, Luxury, 4Matic Luxury |
| 2011 - 2013 | Mini | Cooper | All Black |
| 2012 - 2013 | Mini | Cooper | Classic, S Yours, Yours, S Clubman Hampton, S Redcliffe |
| 2008 - 2014 | Mini | Cooper | Clubman, S Clubman |
| 2012 - 2015 | Mini | Cooper | Coupe S, Roadster John Cooper Works, Coupe John Cooper Works, Roadster, Roadster S, Coupe |
| 2010 - 2015 | Mini | Cooper | Hot Chili |
| 2008 - 2015 | Mini | Cooper | John Cooper Works |
| 2009 - 2014 | Mini | Cooper | John Cooper Works Clubman |
| 2010 | Mini | Cooper | Mayfair, S Mayfair, Early Grey, S Camden, S Laurel, Camden, Laurel, Ray |
| 2013 | Mini | Cooper | Oxford Street, S Green Park, S All Black, S Hyde Park, Green Park, Hyde Park, Baker Street, S Oxford Street, John Cooper Works GP, S Bayswater, Bayswater |
| 2013 - 2015 | Mini | Cooper | S HighGate |
| 2007 - 2015 | Mini | Cooper | S Hot Chili, Pepper, Chili, S Chili, S Salt, Base, Salt, S |
| 2008 - 2009 | Mini | Cooper | S Sidewalk |
| 2015 | Mini | Cooper | S Sport |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, SE Limited Edition Sportback, SE Limited Edition |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2010 - 2011 | Mitsubishi | Lancer | GTS Sportback, Evolution MR Touring, Ralliart Sportback |
| 2008 - 2015 | Mitsubishi | Lancer | GTS, Evolution MR, Evolution GSR, ES, DE |
| 2014 | Mitsubishi | Lancer | Limited Edition, Evolution |
| 2009 - 2015 | Mitsubishi | Lancer | Ralliart, SE |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT, GT Sportback |
| 2009 | Mitsubishi | Lancer | Special Edition, Evolution RS |
| 2008 | Mitsubishi | Outlander | Base |
| 2007 - 2012 | Mitsubishi | Outlander | ES, LS, XLS |
| 2010 - 2012 | Mitsubishi | Outlander | GT, Limited |
| 2008 - 2012 | Mitsubishi | Outlander | SE |
Specifications
- 0.6mm Iridium Alloy Center ElectrodeIridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability.
- Outer Electrode with Platinum ChipThe Outer Electrode incorporates a square platinum chip which improves urability, and when combined with the iridium center electrode boosts ignition performance. The Outer Electrode features a shortened tip design and tapered shape while maintaining the necessary space for proper ignition.
- Short Type Outer Electrode (Anti-Vibration)The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode.
- Thermal EdgeAfter long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits.
- Spark Support GapDischarges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 - 2015 | Acura | RLX | Base, Sport Hybrid SH-AWD |
| 2015 | Acura | RLX | Tech, Elite |
| 1973 - 1986 | Buick | Century | Base |
| 1975 - 1986 | Buick | Century | Custom |
| 1980 - 1984 | Buick | Century | Estate |
| 1985 - 1986 | Buick | Century | Estate Wagon |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978 - 1986 | Buick | Century | Limited |
| 1973 - 1975 | Buick | Century | Luxus |
| 1984 | Buick | Century | Olympia Limited |
| 1975 - 1979 | Buick | Century | Special |
| 1978 - 1981 | Buick | Century | Sport |
| 1986 | Buick | Century | SS |
| 1983 - 1986 | Buick | Century | T-Type |
| 2005 - 2008 | Buick | LaCrosse | CXL, CX, CXS |
| 2008 | Buick | LaCrosse | Super |
| 1978 - 1980 | Buick | LeSabre | Base, Sport |
| 1978 | Buick | LeSabre | Custom |
| 1979 - 1980 | Buick | LeSabre | Limited |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1978 - 1980 | Buick | Skyhawk | S, Base |
| 2012 | Honda | Accord | HFP |
| 2008 - 2012 | Honda | Accord | LX-S, EX, EX-L, LX, LX-P |
| 2011 - 2012 | Honda | Accord | SE |
| 2008 | Mercedes-Benz | C300 | Sport, Base, 4Matic, 4Matic Sport, Luxury, 4Matic Luxury |
| 2011 - 2013 | Mini | Cooper | All Black |
| 2012 - 2013 | Mini | Cooper | Classic, S Yours, Yours, S Clubman Hampton, S Redcliffe |
| 2008 - 2014 | Mini | Cooper | Clubman, S Clubman |
| 2012 - 2015 | Mini | Cooper | Coupe S, Roadster John Cooper Works, Coupe John Cooper Works, Roadster, Roadster S, Coupe |
| 2010 - 2015 | Mini | Cooper | Hot Chili |
| 2008 - 2015 | Mini | Cooper | John Cooper Works |
| 2009 - 2014 | Mini | Cooper | John Cooper Works Clubman |
| 2010 | Mini | Cooper | Mayfair, S Mayfair, Early Grey, S Camden, S Laurel, Camden, Laurel, Ray |
| 2013 | Mini | Cooper | Oxford Street, S Green Park, S All Black, S Hyde Park, Green Park, Hyde Park, Baker Street, S Oxford Street, John Cooper Works GP, S Bayswater, Bayswater |
| 2013 - 2015 | Mini | Cooper | S HighGate |
| 2007 - 2015 | Mini | Cooper | S Hot Chili, Pepper, Chili, S Chili, S Salt, Base, Salt, S |
| 2008 - 2009 | Mini | Cooper | S Sidewalk |
| 2015 | Mini | Cooper | S Sport |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, SE Limited Edition Sportback, SE Limited Edition |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2010 - 2011 | Mitsubishi | Lancer | GTS Sportback, Evolution MR Touring, Ralliart Sportback |
| 2008 - 2015 | Mitsubishi | Lancer | GTS, Evolution MR, Evolution GSR, ES, DE |
| 2014 | Mitsubishi | Lancer | Limited Edition, Evolution |
| 2009 - 2015 | Mitsubishi | Lancer | Ralliart, SE |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT, GT Sportback |
| 2009 | Mitsubishi | Lancer | Special Edition, Evolution RS |
| 2008 | Mitsubishi | Outlander | Base |
| 2007 - 2012 | Mitsubishi | Outlander | ES, LS, XLS |
| 2010 - 2012 | Mitsubishi | Outlander | GT, Limited |
| 2008 - 2012 | Mitsubishi | Outlander | SE |
- Regular price
- $28.13
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Ford 240/300 Guide Plates - 3/8
Regular price $50.00 -
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00 -
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Ready to Run Distributor
Regular price $215.00
Product Description
Specifications
- 0.6mm Iridium Alloy Center ElectrodeIridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability.
- Outer Electrode with Platinum ChipThe Outer Electrode incorporates a square platinum chip which improves urability, and when combined with the iridium center electrode boosts ignition performance. The Outer Electrode features a shortened tip design and tapered shape while maintaining the necessary space for proper ignition.
- Short Type Outer Electrode (Anti-Vibration)The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode.
- Thermal EdgeAfter long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits.
- Spark Support GapDischarges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 - 2015 | Acura | RLX | Base, Sport Hybrid SH-AWD |
| 2015 | Acura | RLX | Tech, Elite |
| 1973 - 1986 | Buick | Century | Base |
| 1975 - 1986 | Buick | Century | Custom |
| 1980 - 1984 | Buick | Century | Estate |
| 1985 - 1986 | Buick | Century | Estate Wagon |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978 - 1986 | Buick | Century | Limited |
| 1973 - 1975 | Buick | Century | Luxus |
| 1984 | Buick | Century | Olympia Limited |
| 1975 - 1979 | Buick | Century | Special |
| 1978 - 1981 | Buick | Century | Sport |
| 1986 | Buick | Century | SS |
| 1983 - 1986 | Buick | Century | T-Type |
| 2005 - 2008 | Buick | LaCrosse | CXL, CX, CXS |
| 2008 | Buick | LaCrosse | Super |
| 1978 - 1980 | Buick | LeSabre | Base, Sport |
| 1978 | Buick | LeSabre | Custom |
| 1979 - 1980 | Buick | LeSabre | Limited |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1978 - 1980 | Buick | Skyhawk | S, Base |
| 2012 | Honda | Accord | HFP |
| 2008 - 2012 | Honda | Accord | LX-S, EX, EX-L, LX, LX-P |
| 2011 - 2012 | Honda | Accord | SE |
| 2008 | Mercedes-Benz | C300 | Sport, Base, 4Matic, 4Matic Sport, Luxury, 4Matic Luxury |
| 2011 - 2013 | Mini | Cooper | All Black |
| 2012 - 2013 | Mini | Cooper | Classic, S Yours, Yours, S Clubman Hampton, S Redcliffe |
| 2008 - 2014 | Mini | Cooper | Clubman, S Clubman |
| 2012 - 2015 | Mini | Cooper | Coupe S, Roadster John Cooper Works, Coupe John Cooper Works, Roadster, Roadster S, Coupe |
| 2010 - 2015 | Mini | Cooper | Hot Chili |
| 2008 - 2015 | Mini | Cooper | John Cooper Works |
| 2009 - 2014 | Mini | Cooper | John Cooper Works Clubman |
| 2010 | Mini | Cooper | Mayfair, S Mayfair, Early Grey, S Camden, S Laurel, Camden, Laurel, Ray |
| 2013 | Mini | Cooper | Oxford Street, S Green Park, S All Black, S Hyde Park, Green Park, Hyde Park, Baker Street, S Oxford Street, John Cooper Works GP, S Bayswater, Bayswater |
| 2013 - 2015 | Mini | Cooper | S HighGate |
| 2007 - 2015 | Mini | Cooper | S Hot Chili, Pepper, Chili, S Chili, S Salt, Base, Salt, S |
| 2008 - 2009 | Mini | Cooper | S Sidewalk |
| 2015 | Mini | Cooper | S Sport |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, SE Limited Edition Sportback, SE Limited Edition |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2010 - 2011 | Mitsubishi | Lancer | GTS Sportback, Evolution MR Touring, Ralliart Sportback |
| 2008 - 2015 | Mitsubishi | Lancer | GTS, Evolution MR, Evolution GSR, ES, DE |
| 2014 | Mitsubishi | Lancer | Limited Edition, Evolution |
| 2009 - 2015 | Mitsubishi | Lancer | Ralliart, SE |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT, GT Sportback |
| 2009 | Mitsubishi | Lancer | Special Edition, Evolution RS |
| 2008 | Mitsubishi | Outlander | Base |
| 2007 - 2012 | Mitsubishi | Outlander | ES, LS, XLS |
| 2010 - 2012 | Mitsubishi | Outlander | GT, Limited |
| 2008 - 2012 | Mitsubishi | Outlander | SE |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Ford 240/300 Guide Plates - 3/8
Regular price $50.00 -
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00 -
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Ready to Run Distributor
Regular price $215.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.