You need to choose options for product.
-
files/mrs1414_1.jpg
-
files/mrs1414_3.jpg
-
files/mrs1414_2.jpg
-
files/mrs1414_4.jpg
-
files/mrs1414_5.jpg
-
files/mrs1414_6.jpg
-
files/mrs1414_7.jpg
-
files/mrs1414_8.jpg
-
files/mss0172_1_7.jpg
-
files/mss0172_2_3.jpg
-
files/mss0172_3_3.jpg
-
files/mss0172_4_3.jpg
-
files/mss0172_5_3.jpg
-
files/mss0172_tm-rr.jpg
-
files/mss0172_tm-ff.jpg
-
files/mrs1494_1.jpg
-
files/mrs1494_2.jpg
-
files/mrs1494_3.jpg
-
files/mrs1494_4.jpg
-
files/mrs1494_5.jpg
-
files/mrs1880_tm-rr_2.jpg
-
files/mrs1880_1_2.jpg
-
files/mrs1880_2.jpg
-
files/mrs1880_3.jpg
-
files/mrs1880_4.jpg
-
files/mrs1880_tm-ff.jpg
-
files/mrs1880_tm-rr.jpg
-
files/mrs1407-1.jpg
-
files/mrs1407-1_2963bb43-314e-4010-93a0-e2b2ff8c233f.jpg
-
files/mrs1407-2.jpg
-
files/mrs1407-3.jpg
-
files/mrs1407-4.jpg
-
files/mrs1407-5.jpg
-
files/mrs1407-6.jpg
-
files/mrs1407-7.jpg
RWD, W204, 2008-2014, MonoRS (Front: 7 kg/mm Rear: 11 kg/mm)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W205, 2015-2022, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
4Matics, W205, 2015-2021, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions.
Vehicles equipped with electronic damper control: Electronic damper control needs to be disabled |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2007-2014, MonoSS
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. *Fits RWD Models w/o Factory Electronic Suspension |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm (392 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62-99 mm (2.44-3.90 inch) |
| Spring Inner Diameter(Rear) | 62-72 mm (2.44-2.83 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2008-2014, MonoRS (Front: 8 kg/mm (448 lbs/inch) Rear: 11 kg/mm (616 lbs/inch))
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. (SB-TR-130) |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
- Regular price
- $850.00
RWD, W204, 2008-2014, MonoRS (Front: 7 kg/mm Rear: 11 kg/mm)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W205, 2015-2022, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
4Matics, W205, 2015-2021, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions.
Vehicles equipped with electronic damper control: Electronic damper control needs to be disabled |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2007-2014, MonoSS
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. *Fits RWD Models w/o Factory Electronic Suspension |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm (392 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62-99 mm (2.44-3.90 inch) |
| Spring Inner Diameter(Rear) | 62-72 mm (2.44-2.83 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2008-2014, MonoRS (Front: 8 kg/mm (448 lbs/inch) Rear: 11 kg/mm (616 lbs/inch))
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. (SB-TR-130) |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
- Regular price
- $850.00
Couldn't load pickup availability
Frequently Bought Together
-
Sold out
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden 508 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92
Product Description
RWD, W204, 2008-2014, MonoRS (Front: 7 kg/mm Rear: 11 kg/mm)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W205, 2015-2022, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
4Matics, W205, 2015-2021, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions.
Vehicles equipped with electronic damper control: Electronic damper control needs to be disabled |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2007-2014, MonoSS
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. *Fits RWD Models w/o Factory Electronic Suspension |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm (392 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62-99 mm (2.44-3.90 inch) |
| Spring Inner Diameter(Rear) | 62-72 mm (2.44-2.83 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2008-2014, MonoRS (Front: 8 kg/mm (448 lbs/inch) Rear: 11 kg/mm (616 lbs/inch))
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. (SB-TR-130) |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Customer Reviews
Similar Products
-
Sold out
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden 508 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.