You need to choose options for product.
-
files/1015351195465b8010ba8ffa7.jpg
-
files/10a15351195575b8010c5ea2de.jpg
-
files/10b15351195685b8010d0aba87.jpg
-
files/10c15351195785b8010da6a566.jpg
-
files/10d15351196125b8010fc2368d.jpg
-
files/mss0700_1.jpg
-
files/2_3_40.jpg
-
files/3_1_40.jpg
-
files/4_1_40.jpg
-
files/5_47.jpg
-
files/mss0700_note.jpg
-
files/mss0700_1_1.jpg
-
files/2_3_40_1.jpg
-
files/3_1_40_1.jpg
-
files/4_1_40_1.jpg
-
files/5_47_1.jpg
-
files/mss0700_note_1.jpg
-
files/mmx3220_1_2.jpg
-
files/mmx3220_2_2.jpg
-
files/mmx3220_3_2.jpg
-
files/mmx3220_5_2.jpg
-
files/mmx3220_4_2.jpg
-
files/mmx3220_6_2.jpg
2014-2017 MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5.7 kg/mm (319 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014-2017, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 7 kg/mm (392 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 7 kg/mm (392 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
- Regular price
- $750.00
2014-2017 MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5.7 kg/mm (319 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014-2017, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 7 kg/mm (392 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 7 kg/mm (392 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
- Regular price
- $750.00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Product Description
2014-2017 MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5.7 kg/mm (319 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014-2017, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 7 kg/mm (392 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 7 kg/mm (392 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.