You need to choose options for product.
-
files/1215359724705b8d1476cf4e4_200257ea-a151-4a18-90d1-42486787197b.jpg
-
files/12a15359724805b8d148077597_f61b9dc7-b9f6-4569-a9e1-ab59801e8f74.jpg
-
files/12b15359724925b8d148c1288a_61791cb2-c40b-4510-9208-06b5c9e51a1b.jpg
-
files/12c15359725035b8d1497a8bfa_491c1075-5d46-4571-b315-41e5c5f47970.jpg
-
files/12d15359725175b8d14a5bc68f_efea1ea6-b8c5-487c-a793-42897bb1428a.jpg
-
files/12a15359724805b8d148077597_32c9a214-cb33-4f78-a129-e03dfaba6497.jpg
-
files/12b15359724925b8d148c1288a_4ab39bcd-d801-42b5-be04-d83c0d6f7a2d.jpg
-
files/12c15359725035b8d1497a8bfa_32e2226d-e45e-495a-b8ab-f4cfe367bd08.jpg
-
files/12d15359725175b8d14a5bc68f_4d4241e7-1fe9-4045-a8a9-78524e2d9689.jpg
-
files/mrs1800_1_2_9a2d6f15-4cb7-4e56-9371-6f28d7a8cb2b.jpg
-
files/mrs1800_2_1_275c4929-e52f-47e3-b012-fc404bf31fbd.jpg
-
files/mrs1800_3_88814a6b-b43a-4d41-8ac0-f6e1e9b99b07.jpg
-
files/mrs1800_4_3ccd86ed-f03f-4a7d-be5b-6bb34ddb6ee7.jpg
-
files/mrs1800_5_43b54f21-be59-4340-bb03-b1530aec6375.jpg
-
files/mss0104_1_383c78b4-9118-44c0-8bb0-a7d468469457.jpg
-
files/mss0104_2_9db960d0-09a1-4767-9a94-2774f5eaef94.jpg
-
files/mss0104_3_a039da74-620f-4e5c-867e-1895fcd3ddb1.jpg
-
files/mss0104_4_184ce0d9-95fa-4992-a638-a82e24590c96.jpg
-
files/mss0104_5_57a5150e-98ca-429d-b64b-0a09bff8130b.jpg
-
files/mmx3260_1_4_b6366a9b-bbbe-47c1-bd63-5d163148c645.jpg
-
files/mmx3260_2_4_bbd06716-3f45-48c4-b8db-544508d63480.jpg
-
files/mmx3260_3_4_059e2b48-c47c-4afc-9826-d3f5d8b2fd56.jpg
-
files/mmx3260_4_4_dd64f422-bc6c-4786-9471-c5277ec0b1dd.jpg
-
files/mmx3260_5_4_201578e1-7e05-4634-8f09-55595699d461.jpg
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm |
| Spring Rate(Rear) | 4.5 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 200 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 6 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 4 kg/mm (224 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm |
| Spring Rate(Rear) | 4.5 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 200 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 6 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 4 kg/mm (224 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
- Regular price
- $850.00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Product Description
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm |
| Spring Rate(Rear) | 4.5 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 200 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 6 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 4 kg/mm (224 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.