You need to choose options for product.
-
files/mss0103-1.jpg
-
files/mss0103-1_b40a2d01-f4b9-4468-b3cb-41e37e05217c.jpg
-
files/mss0103-2.jpg
-
files/mss0103-4.jpg
-
files/mss0103-3.jpg
-
files/mss0103-5.jpg
-
files/mss0103-6.jpg
-
files/mmx2690_1_1.jpg
-
files/mmx2690_2_1.jpg
-
files/mmx2690_3_1.jpg
-
files/mmx2690_4_1.jpg
-
files/mmx2690_5_1.jpg
-
files/mmx2690_6_1.jpg
-
files/mmxi-7002_1.jpg
-
files/mmxi-7002_2.jpg
-
files/mmxi-7002_3.jpg
-
files/mmxi-7002_5.jpg
-
files/mmxi-7002_4.jpg
-
files/mmxi-7002_5_1.jpg
-
files/mmxi-7002_6.jpg
-
files/mmxi-adjustknob.jpg
-
files/shock-inverted_illustration_3.jpg
-
files/mss0670_1_2.jpg
-
files/2_3_37.jpg
-
files/3_1_37.jpg
-
files/4_1_37.jpg
-
files/5_44.jpg
P3 ST, 2013-2018, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62-82 mm (2.44-3.23 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 ST, 2013-2018, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 FWD, 2012-2018, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 ST, 2013-2018, MAXX-Sports Inverted Coilovers
| Special Notes |
|
|---|---|
| Damping Levels | 33-Level |
| Shock Type(Front) | Inverted Mono-Tube |
| Shock Type(Rear) | Traditional Mono-Tube |
| Height Adjustment | Yes |
| Top Mount(Front) | Adjustable Camber Plate With Pillow Ball |
| Top Mount(Rear) | Reuse Factory Top Mount |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 220 mm |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 85 mm (3.35 inch) |
P3 ST, 2013-2018, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62-82 mm (2.44-3.23 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 ST, 2013-2018, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 FWD, 2012-2018, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 ST, 2013-2018, MAXX-Sports Inverted Coilovers
| Special Notes |
|
|---|---|
| Damping Levels | 33-Level |
| Shock Type(Front) | Inverted Mono-Tube |
| Shock Type(Rear) | Traditional Mono-Tube |
| Height Adjustment | Yes |
| Top Mount(Front) | Adjustable Camber Plate With Pillow Ball |
| Top Mount(Rear) | Reuse Factory Top Mount |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 220 mm |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 85 mm (3.35 inch) |
- Regular price
- $750.00
Couldn't load pickup availability
Frequently Bought Together
-
Sold out
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden 508 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92
Product Description
P3 ST, 2013-2018, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62-82 mm (2.44-3.23 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 ST, 2013-2018, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 FWD, 2012-2018, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 190 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
P3 ST, 2013-2018, MAXX-Sports Inverted Coilovers
| Special Notes |
|
|---|---|
| Damping Levels | 33-Level |
| Shock Type(Front) | Inverted Mono-Tube |
| Shock Type(Rear) | Traditional Mono-Tube |
| Height Adjustment | Yes |
| Top Mount(Front) | Adjustable Camber Plate With Pillow Ball |
| Top Mount(Rear) | Reuse Factory Top Mount |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 220 mm |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 85 mm (3.35 inch) |
Customer Reviews
Similar Products
-
Sold out
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden 508 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.