You need to choose options for product.
-
files/815355550695b86b5fd60fb1.jpg
-
files/8a15355550815b86b609a0619.jpg
-
files/8b15355551015b86b61dd80b8.jpg
-
files/8c15355551195b86b62fe65b8.jpg
-
files/8d15355551405b86b6441ec06.jpg
-
files/8e15355551565b86b654a9b38.jpg
-
files/8f15355551685b86b660d04c8.jpg
-
files/mrs1413-1.jpg
-
files/mrs1413-1_ee94e321-5626-4839-9af1-9fece65cfcb7.jpg
-
files/mrs1413-2.jpg
-
files/mrs1413-3.jpg
-
files/mrs1413-7.jpg
-
files/mrs1413-4.jpg
-
files/mrs1413-5.jpg
-
files/mrs1413-6.jpg
-
files/mmx2121_1.jpg
-
files/mmx2121_2.jpg
-
files/mmx2121_5.jpg
-
files/mmx2121_3.jpg
-
files/mmx2121_4.jpg
-
files/mrs1424_1_4.jpg
-
files/mrs1424_2_4.jpg
-
files/mrs1424_3_4.jpg
-
files/mrs1424_4_4.jpg
-
files/mrs1424_5_4.jpg
E89, 2009-2016, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 125 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
G29, 2019-2023, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 150 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
G29, 2019-2023, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 5 kg/mm (278 lbs/inch) |
| Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
| Spring Length(Front) | 210 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
E89, 2009-2016, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 125 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
G29, 2019-2023, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 150 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
G29, 2019-2023, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 5 kg/mm (278 lbs/inch) |
| Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
| Spring Length(Front) | 210 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
- Regular price
- $850.00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Product Description
E89, 2009-2016, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 125 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
G29, 2019-2023, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 150 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
G29, 2019-2023, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 5 kg/mm (278 lbs/inch) |
| Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
| Spring Length(Front) | 210 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.