You need to choose options for product.
-
files/mmx2180_1_600143474037455846696d494e.jpg
-
files/mmx2250_1_1.jpg
-
files/mmx2250_2_1.jpg
-
files/mmx2250_3_1.jpg
-
files/mmx2250_4_1.jpg
-
files/mmx2250_5_1.jpg
-
files/mrs1740__0003_layer_1.jpg
-
files/mrs1740__0001_img_3453.jpg
-
files/mrs1740__0002_img_3451.jpg
-
files/mrs1740__0004_img_3457.jpg
-
files/mrs1740__0000_img_3456.jpg
-
files/mss0165_1.jpg
-
files/mss0165_2.jpg
-
files/mss0165_3.jpg
-
files/mss0165_4.jpg
-
files/mss0165_6.jpg
-
files/mss0165_5.jpg
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 43 mm (1.69 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm |
| Spring Rate(Rear) | 10 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 in.) |
| Spring Inner Diameter(Rear) | 55-80 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 43 mm (1.69 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm |
| Spring Rate(Rear) | 10 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 in.) |
| Spring Inner Diameter(Rear) | 55-80 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
- Regular price
- $990.00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Product Description
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 43 mm (1.69 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm |
| Spring Rate(Rear) | 10 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 in.) |
| Spring Inner Diameter(Rear) | 55-80 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: Aces EFI B2B
Black Jack Pro Series Ignition Coils
Regular price $49.99 -
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.