You need to choose options for product.
-
files/8fb53da2dfd49aed4dadfde4203f32dd.jpg
-
files/24832149f64a8e10b9089d768ee851fb.jpg
-
files/e059541532d8819efc7972f23a9134a6_d1fa4469-5d65-47cb-914c-a5613d5a25e4.png
-
files/94187eac42a3b2c773b177dcfff4ec72_8a9b37ec-85c5-4d58-9d48-2d4020ee492e.jpg
-
files/3326296d832ee81b851918c5e751056a_80c3572e-d220-450a-9e6d-7aaab2a1083d.jpg
-
files/74cb3ce0e98ead4951d3254684cca27e_f69193ee-5260-4607-8827-f7f1a122a990.jpg
-
files/892bc930150277f7937b4cbff6038c3f_d10c02a5-0006-49c6-a18a-8edd85d3fb20.jpg
-
files/3d3331bfcd3ef4ec291330b4dac27885_eb7262de-0e4d-433c-8788-551efe268f6c.jpg
Belltech Lowering Kits Without Shocks
Stage 1 complete kits without shock absorbers
82-04 Chevrolet S10/S15 Pickup 4&6 cyl. (Ext Cab) 2" or 3" F/3" R drop W/O Shocks
Weight & Measures
| Weight: | 35.00 lbs |
| Length: | 28.00" |
| Width: | 16.00" |
| Height: | 10.00" |
| UPC Code: | 722439006186 |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Chevrolet | S10 | Baja |
| 1982 - 2003 | Chevrolet | S10 | Base |
| 1982 - 1990 | Chevrolet | S10 | Durango |
| 1992 - 1993 | Chevrolet | S10 | EL |
| 1991 - 1993 | Chevrolet | S10 | Maxi |
| 1982 - 1989 | Chevrolet | S10 | Sport |
| 1994 - 1998 | Chevrolet | S10 | SS |
| 1982 - 1992 | Chevrolet | S10 | Tahoe |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 1994 - 2003 | Chevrolet | S10 | ZR2, LS |
| 2002 - 2003 | Chevrolet | S10 | ZR5 |
| 1987 | GMC | S15 | EL |
| 1983 - 1988 | GMC | S15 | Gypsy |
| 1982 - 1990 | GMC | S15 | High Sierra, Base, Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994 - 2003 | GMC | Sonoma | SL |
| 1991 - 2001 | GMC | Sonoma | SLE |
| 1993 - 2003 | GMC | Sonoma | SLS |
Belltech Lowering Kits Without Shocks
Stage 1 complete kits without shock absorbers
82-04 Chevrolet S10/S15 Pickup 4&6 cyl. (Ext Cab) 2" or 3" F/3" R drop W/O Shocks
Weight & Measures
| Weight: | 35.00 lbs |
| Length: | 28.00" |
| Width: | 16.00" |
| Height: | 10.00" |
| UPC Code: | 722439006186 |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Chevrolet | S10 | Baja |
| 1982 - 2003 | Chevrolet | S10 | Base |
| 1982 - 1990 | Chevrolet | S10 | Durango |
| 1992 - 1993 | Chevrolet | S10 | EL |
| 1991 - 1993 | Chevrolet | S10 | Maxi |
| 1982 - 1989 | Chevrolet | S10 | Sport |
| 1994 - 1998 | Chevrolet | S10 | SS |
| 1982 - 1992 | Chevrolet | S10 | Tahoe |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 1994 - 2003 | Chevrolet | S10 | ZR2, LS |
| 2002 - 2003 | Chevrolet | S10 | ZR5 |
| 1987 | GMC | S15 | EL |
| 1983 - 1988 | GMC | S15 | Gypsy |
| 1982 - 1990 | GMC | S15 | High Sierra, Base, Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994 - 2003 | GMC | Sonoma | SL |
| 1991 - 2001 | GMC | Sonoma | SLE |
| 1993 - 2003 | GMC | Sonoma | SLS |
- Regular price
- $309.00
Couldn't load pickup availability
Frequently Bought Together
-
Sold out
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden 508 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92
Product Description
Belltech Lowering Kits Without Shocks
Stage 1 complete kits without shock absorbers
82-04 Chevrolet S10/S15 Pickup 4&6 cyl. (Ext Cab) 2" or 3" F/3" R drop W/O Shocks
Weight & Measures
| Weight: | 35.00 lbs |
| Length: | 28.00" |
| Width: | 16.00" |
| Height: | 10.00" |
| UPC Code: | 722439006186 |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Chevrolet | S10 | Baja |
| 1982 - 2003 | Chevrolet | S10 | Base |
| 1982 - 1990 | Chevrolet | S10 | Durango |
| 1992 - 1993 | Chevrolet | S10 | EL |
| 1991 - 1993 | Chevrolet | S10 | Maxi |
| 1982 - 1989 | Chevrolet | S10 | Sport |
| 1994 - 1998 | Chevrolet | S10 | SS |
| 1982 - 1992 | Chevrolet | S10 | Tahoe |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 1994 - 2003 | Chevrolet | S10 | ZR2, LS |
| 2002 - 2003 | Chevrolet | S10 | ZR5 |
| 1987 | GMC | S15 | EL |
| 1983 - 1988 | GMC | S15 | Gypsy |
| 1982 - 1990 | GMC | S15 | High Sierra, Base, Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994 - 2003 | GMC | Sonoma | SL |
| 1991 - 2001 | GMC | Sonoma | SLE |
| 1993 - 2003 | GMC | Sonoma | SLS |
Customer Reviews
Similar Products
-
Sold out
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden SD-7 R134 Serpentine Belt; Polished With Silver Clutch
Regular price $246.92 -
Vendor: Top Street Performance
TSP A/C Compressor; Sanden 508 R134 Serpentine Belt; Chrome With Silver Clutch
Regular price $246.92
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.