You need to choose options for product.
-
files/old-man-emu-front-coil-spring-set-4011__32761.1749280531.386.513.jpg
Overview
Old Man Emu coil springs are designed for each vehicle, using state of the art micro-alloyed spring steel to ensure superior resistance to sagging and corrosion. With such a wide range on offer, coil springs can be better matched to your specific load requirements and intended vehicle usage. While ride height increases are attained, a greater emphasis is placed on ride control improvements. Further fine tuning is achieved when these springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. ;
Features & Benefits
- Manufactured micro-alloyed spring steel for strength & durability
- Double scragged to reduce spring stress and enhance spring life
- Formed on computer-precision mandrels to ensure consistency
- Designed to exact specifications, guaranteeing vehicle fitment
- Finished in durable, hard wearing matte black powder coat
- Designed and manufactured in Australia
- For use with MT64 and Nitrocharger Plus shock absorbers
- Includes coil isolators to reduce wear
Specifications
| Color | Black |
| Finish | Matte |
| Prop 65 | No |
| Material | X5K Micro-Alloyed Spring Steel |
| Coil Weight | 10.6 lb |
| Free Height | Driver side A: 14.8 in |
| Passenger side B | 14.8 in |
| Spring Rate | 479 lbf / in |
| Bar Diameter | 0.65 in |
| OE Spring Rate | N/A |
| Number Of Turns | 9 |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Nissan | Frontier | Desert Runner | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | LE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | LE | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 2 |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 4 |
| 2009-2014 | Nissan | Frontier | PRO-4X | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 4 | 6 | GAS | 4 |
| 2008-2010 | Nissan | Frontier | SE | 2.5 | 4 | GAS | 4 |
| 2005 | Nissan | Frontier | SE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | SE | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SL | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 2 |
| 2006-2010 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 4 |
Overview
Old Man Emu coil springs are designed for each vehicle, using state of the art micro-alloyed spring steel to ensure superior resistance to sagging and corrosion. With such a wide range on offer, coil springs can be better matched to your specific load requirements and intended vehicle usage. While ride height increases are attained, a greater emphasis is placed on ride control improvements. Further fine tuning is achieved when these springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. ;
Features & Benefits
- Manufactured micro-alloyed spring steel for strength & durability
- Double scragged to reduce spring stress and enhance spring life
- Formed on computer-precision mandrels to ensure consistency
- Designed to exact specifications, guaranteeing vehicle fitment
- Finished in durable, hard wearing matte black powder coat
- Designed and manufactured in Australia
- For use with MT64 and Nitrocharger Plus shock absorbers
- Includes coil isolators to reduce wear
Specifications
| Color | Black |
| Finish | Matte |
| Prop 65 | No |
| Material | X5K Micro-Alloyed Spring Steel |
| Coil Weight | 10.6 lb |
| Free Height | Driver side A: 14.8 in |
| Passenger side B | 14.8 in |
| Spring Rate | 479 lbf / in |
| Bar Diameter | 0.65 in |
| OE Spring Rate | N/A |
| Number Of Turns | 9 |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Nissan | Frontier | Desert Runner | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | LE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | LE | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 2 |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 4 |
| 2009-2014 | Nissan | Frontier | PRO-4X | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 4 | 6 | GAS | 4 |
| 2008-2010 | Nissan | Frontier | SE | 2.5 | 4 | GAS | 4 |
| 2005 | Nissan | Frontier | SE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | SE | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SL | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 2 |
| 2006-2010 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 4 |
- Regular price
- $249.95
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Remflex Exhaust Header Gasket Sets 3080
Regular price $53.00 -
Vendor: DFW Speed Syndicate
Syndicate6 EFI Exhaust Manifold Turbo Kit Ford 240/300 - 1965 to 1979
Regular price From $2,495.00 -
Vendor: DFW Speed Syndicate
EFI Exhaust Manifolds
Regular price $250.00
Product Description
Overview
Old Man Emu coil springs are designed for each vehicle, using state of the art micro-alloyed spring steel to ensure superior resistance to sagging and corrosion. With such a wide range on offer, coil springs can be better matched to your specific load requirements and intended vehicle usage. While ride height increases are attained, a greater emphasis is placed on ride control improvements. Further fine tuning is achieved when these springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. ;
Features & Benefits
- Manufactured micro-alloyed spring steel for strength & durability
- Double scragged to reduce spring stress and enhance spring life
- Formed on computer-precision mandrels to ensure consistency
- Designed to exact specifications, guaranteeing vehicle fitment
- Finished in durable, hard wearing matte black powder coat
- Designed and manufactured in Australia
- For use with MT64 and Nitrocharger Plus shock absorbers
- Includes coil isolators to reduce wear
Specifications
| Color | Black |
| Finish | Matte |
| Prop 65 | No |
| Material | X5K Micro-Alloyed Spring Steel |
| Coil Weight | 10.6 lb |
| Free Height | Driver side A: 14.8 in |
| Passenger side B | 14.8 in |
| Spring Rate | 479 lbf / in |
| Bar Diameter | 0.65 in |
| OE Spring Rate | N/A |
| Number Of Turns | 9 |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Nissan | Frontier | Desert Runner | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | LE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | LE | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 2 |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 4 |
| 2009-2014 | Nissan | Frontier | PRO-4X | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 4 | 6 | GAS | 4 |
| 2008-2010 | Nissan | Frontier | SE | 2.5 | 4 | GAS | 4 |
| 2005 | Nissan | Frontier | SE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | SE | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SL | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 2 |
| 2006-2010 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 4 |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Offenhauser 6284 – Ford 240-300 High Performance Dual Port Intake Manifold
Regular price $669.00 -
Vendor: DFW Speed Syndicate
Remflex Exhaust Header Gasket Sets 3080
Regular price $53.00 -
Vendor: DFW Speed Syndicate
Syndicate6 EFI Exhaust Manifold Turbo Kit Ford 240/300 - 1965 to 1979
Regular price From $2,495.00 -
Vendor: DFW Speed Syndicate
EFI Exhaust Manifolds
Regular price $250.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.