You need to choose options for product.
Forged Piston Kit 2JZ-GTE
Category: Cylinder Block Piston
| Category | Parts Number |
| 87.00mm CH30.00 (3.4) | TA202A-TY03A |
| 87.00mm CH30.00 (3.4) CP | TA202A-TY03AP |
| 87.00mm CH29.50 (3.6) | TA202A-TY03B |
| 87.00mm CH29.50 (3.6) CP | TA202A-TY03BP |
| Part Number | TA202A-TY03A | TA202A-TY03B | TA202A-TY03AP | TA202A-TY03BP |
| BORE (mm) | 87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
| PIN DIA. (mm) | 22 | 22 | 22 | 22 |
| PIN LENGTH (mm) | 60 | 60 | 64 | 64 |
| CLIP INNNER DIA. | 22 | 22 | 22 | 22 |
| VALVE RECESS | WITH | WITH | WITH | WITH |
| COMP.HEIGHT (mm) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) |
| PISTON DOME VOL. (cc) | -17.5 | -22.6 | -17.7 | -22.6 |
| PISTON WEIGHT (g) | 299.6 | 278.5 | 326 | 319 |
| PIN WEIGHT (g) | 121.5 | 121.5 | 133 | 133 |
| TOTAL WEIGHT (g) | 421.1 | 400 | 459 | 452 |
| TOP RING (mm) | 1.20 x 3.05 | 1.20 x 3.05 | 1.20 x 2.9 | 1.20 x 2.9 |
| SECOND RING (mm) | 1.20 x 3.90 | 1.20 x 3.90 | 1.20 x 3.0 | 1.20 x 3.0 |
| OIL RING (mm) | 2.50 x 2.95 | 2.50 x 2.95 | 2.0 x 2.7 | 2.0 x 2.7 |
| MATERIAL | A4032 | A4032 | A2618 | A2618 |
- Regular price
- $1,560.00
- Sale price
- $1,403.00
Sale
-10%Forged Piston Kit 2JZ-GTE
Category: Cylinder Block Piston
| Category | Parts Number |
| 87.00mm CH30.00 (3.4) | TA202A-TY03A |
| 87.00mm CH30.00 (3.4) CP | TA202A-TY03AP |
| 87.00mm CH29.50 (3.6) | TA202A-TY03B |
| 87.00mm CH29.50 (3.6) CP | TA202A-TY03BP |
| Part Number | TA202A-TY03A | TA202A-TY03B | TA202A-TY03AP | TA202A-TY03BP |
| BORE (mm) | 87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
| PIN DIA. (mm) | 22 | 22 | 22 | 22 |
| PIN LENGTH (mm) | 60 | 60 | 64 | 64 |
| CLIP INNNER DIA. | 22 | 22 | 22 | 22 |
| VALVE RECESS | WITH | WITH | WITH | WITH |
| COMP.HEIGHT (mm) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) |
| PISTON DOME VOL. (cc) | -17.5 | -22.6 | -17.7 | -22.6 |
| PISTON WEIGHT (g) | 299.6 | 278.5 | 326 | 319 |
| PIN WEIGHT (g) | 121.5 | 121.5 | 133 | 133 |
| TOTAL WEIGHT (g) | 421.1 | 400 | 459 | 452 |
| TOP RING (mm) | 1.20 x 3.05 | 1.20 x 3.05 | 1.20 x 2.9 | 1.20 x 2.9 |
| SECOND RING (mm) | 1.20 x 3.90 | 1.20 x 3.90 | 1.20 x 3.0 | 1.20 x 3.0 |
| OIL RING (mm) | 2.50 x 2.95 | 2.50 x 2.95 | 2.0 x 2.7 | 2.0 x 2.7 |
| MATERIAL | A4032 | A4032 | A2618 | A2618 |
- Regular price
- $1,560.00
- Sale price
- $1,403.00
Sale
-10%Couldn't load pickup availability
Frequently Bought Together
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: DFW Speed Syndicate
Ford 240/300 Guide Plates - 3/8
Regular price $50.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00 -
Vendor: DFW Speed Syndicate
Offenhauser Ford 240/300 Side Cover Non-Polished
Regular price $195.00
Product Description
Forged Piston Kit 2JZ-GTE
Category: Cylinder Block Piston
| Category | Parts Number |
| 87.00mm CH30.00 (3.4) | TA202A-TY03A |
| 87.00mm CH30.00 (3.4) CP | TA202A-TY03AP |
| 87.00mm CH29.50 (3.6) | TA202A-TY03B |
| 87.00mm CH29.50 (3.6) CP | TA202A-TY03BP |
| Part Number | TA202A-TY03A | TA202A-TY03B | TA202A-TY03AP | TA202A-TY03BP |
| BORE (mm) | 87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
| PIN DIA. (mm) | 22 | 22 | 22 | 22 |
| PIN LENGTH (mm) | 60 | 60 | 64 | 64 |
| CLIP INNNER DIA. | 22 | 22 | 22 | 22 |
| VALVE RECESS | WITH | WITH | WITH | WITH |
| COMP.HEIGHT (mm) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) |
| PISTON DOME VOL. (cc) | -17.5 | -22.6 | -17.7 | -22.6 |
| PISTON WEIGHT (g) | 299.6 | 278.5 | 326 | 319 |
| PIN WEIGHT (g) | 121.5 | 121.5 | 133 | 133 |
| TOTAL WEIGHT (g) | 421.1 | 400 | 459 | 452 |
| TOP RING (mm) | 1.20 x 3.05 | 1.20 x 3.05 | 1.20 x 2.9 | 1.20 x 2.9 |
| SECOND RING (mm) | 1.20 x 3.90 | 1.20 x 3.90 | 1.20 x 3.0 | 1.20 x 3.0 |
| OIL RING (mm) | 2.50 x 2.95 | 2.50 x 2.95 | 2.0 x 2.7 | 2.0 x 2.7 |
| MATERIAL | A4032 | A4032 | A2618 | A2618 |
Customer Reviews
Similar Products
-
Vendor: DFW Speed Syndicate
Ford 240/300 L6 Pro Series Distributor - Modified for EFI Control
Regular price From $325.00 -
Vendor: DFW Speed Syndicate
Ford 240/300 Guide Plates - 3/8
Regular price $50.00 -
Vendor: DFW Speed Syndicate
Aftermarket EFI Tuning
Regular price From $400.00 -
Vendor: DFW Speed Syndicate
Offenhauser Ford 240/300 Side Cover Non-Polished
Regular price $195.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.